About 9332 Sw 40th Terrace #9332
3-bedroom, 2-bathroom duplex located on Bird Road in a central Miami location. Property features a large backyard, 4–6 parking spaces, and a separate side entrance providing access to the backyard. One of the rear bedrooms also has direct access to the backyard. Conveniently located near major highways, Tropical Park, shopping, dining, and numerous businesses.
Features of 9332 Sw 40th Terrace #9332
| MLS® # | A12093085 |
|---|---|
| USD | $3,200 |
| CAD | $4,514 |
| CNY | 元21,481 |
| EUR | €2,813 |
| GBP | £2,419 |
| RUB | ₽272,065 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Rental |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 9332 Sw 40th Terrace #9332 |
|---|---|
| Area | 2400 |
| Subdivision | ASCOT PARK |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Detached Carport, Carport |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Efficiency |
| Guest House | No |
Interior
| Cooling | Central Air, Ceiling Fan(s) |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Olympia Heights |
|---|---|
| Middle | Riviera |
| High | Southwest Miami |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040210060210 |
Listing Details
| Office | Real Estate Sales Force |
|---|
