About 1619 Nw 27 Street #rear
Cozy studio located at the rear of the property. Very private. Features bathroom, kitchen and access to washer and dryer. Expansive backyard. Great barbecues, entertainment. Great location next to very nice park. Utilities are not included in the rent. Street parking is available, and the property is conveniently located near several bus stops, providing easy access to public transportation. Call Now!
Features of 1619 Nw 27 Street #rear
| MLS® # | A12093059 |
|---|---|
| USD | $1,250 |
| CAD | $1,768 |
| CNY | 元8,392 |
| EUR | €1,097 |
| GBP | £943 |
| RUB | ₽105,484 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1939 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 1619 Nw 27 Street #rear |
|---|---|
| Area | 2310 |
| Subdivision | EVERGREEN GARDENS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33142 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | No |
| Unit | Efficiency |
| Guest House | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Front Exposure | South |
|---|
School Information
| Elementary | Maya Angelou |
|---|---|
| Middle | Georgia Jones-Ayers |
| High | Miami Jackson |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131260200180 |
Listing Details
| Office | BRS |
|---|
