About 10178 Collins Avenue #202
Live in the heart of Bal Harbour! This charming 1 bd 1 bath is located in a boutique building across the street from the beach, with access through Oceana condo. Freshly painted, wood floors, bright and airy and ready for immediate occupancy. The impeccably maintained community is within walking distance to the prestigious Bal Harbour Shoppes. An incredible find in one of the most desirable areas in SouthFlorida to live
Features of 10178 Collins Avenue #202
| MLS® # | A12092932 |
|---|---|
| USD | $339,900 |
| CAD | $479,443 |
| CNY | 元2,281,681 |
| EUR | €298,838 |
| GBP | £256,929 |
| RUB | ₽28,898,366 |
| HOA Fees | $3,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Other |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10178 Collins Avenue #202 |
|---|---|
| Area | 2220 |
| Subdivision | BROWNSTONE CO-OP APTS INC |
| City | Bal Harbour |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Amenities | Laundry, Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Laundry, Parking |
| Security | Other |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Microwave |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Jalousie |
| Construction | Other |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3000 |
| HOA Fees Freq. | Semi-Annually |
| Parcel ID | 1222260070110 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
