About 4620 Sw 43rd Terrace
Spacious and move-in ready attached single-family home that lives much larger than it appears! Features an open layout, generous living spaces, and an updated kitchen with quartz countertops, oversize cabinets, stainless steel appliances, and modern fixtures. Enjoy **NO HOA and NO maintenance fees** for truly low-maintenance living. Conveniently located near Hard Rock Casino, shopping, dining, major highways, and everyday conveniences. A great opportunity for buyers seeking space, comfort, convenience and affordable South Florida living!
Features of 4620 Sw 43rd Terrace
| MLS® # | A12092851 |
|---|---|
| USD | $460,000 |
| CAD | $650,684 |
| CNY | 元3,087,244 |
| EUR | €403,824 |
| GBP | £347,413 |
| RUB | ₽38,881,362 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.09 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4620 Sw 43rd Terrace |
|---|---|
| Area | 3070 |
| Subdivision | GOLD COAST TWIN VILLAS WE |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Collins |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RD-8000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504125060230 |
Listing Details
| Office | EXP Realty LLC |
|---|
