About 1717 Nw 15th St Road #.
Health District, Fully renovated unit 2 bedroom plus Den and 2 full bathroom. New porcelain tile flooring throughout. Modern white kitchen with stainless steel appliances. Italian-style bathroom with shower. Washer and dryer inside the unit, central A/C unit, Shared garden area. Prime location in the Health District, walking distance to UHealth–Jackson Memorial Hospital. Minutes to Downtown Miami, Brickell, Miami International Airport, Miami Beach, dining, and shopping. Quick access to major highways. Easy to show. Schedule via Show Assist.
Features of 1717 Nw 15th St Road #.
| MLS® # | A12092825 |
|---|---|
| USD | $2,600 |
| CAD | $3,662 |
| CNY | 元17,432 |
| EUR | €2,279 |
| GBP | £1,958 |
| RUB | ₽219,052 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.13 |
| Year Built | 1948 |
| Type | Rental |
| Sub-Type | Villa |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1717 Nw 15th St Road #. |
|---|---|
| Area | 2310 |
| Subdivision | BRADDOCK SUB NO 4 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33125 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Detached Garage, Detached, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Security | Security Fence |
| Guest House | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | Stucco, CBS |
| Front Exposure | West |
School Information
| Elementary | Paul Laurence Dunbar K-8 |
|---|---|
| Middle | Citrus Grove |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131350052380 |
Listing Details
| Office | Fortune Christie's International Real Estate |
|---|
