About 700 Ne 26th Terrace #2602
Located on the 26th floor of the prestigious Missoni Baia, this beautiful and spacious residence offers unobstructed bay views and spectacular sunsets through floor-to-ceiling windows. Professionally decorated and enhanced with fine custom woodwork, the unit combines sophisticated design with a warm, elegant atmosphere. The open-concept social areas are filled with natural light, making them ideal for both daily living and entertaining guests.Missoni Baia offers top-tier waterfront amenities and an elevated lifestyle inspired by the iconic Italian fashion house. Located in Edgewater, it is just 5 minutes from Downtown Miami and 10 minutes from South Beach. Six-month rentals and sales will be considered.
Features of 700 Ne 26th Terrace #2602
| MLS® # | A12092707 |
|---|---|
| USD | $17,000 |
| CAD | $24,047 |
| CNY | 元114,124 |
| EUR | €14,924 |
| GBP | £12,830 |
| RUB | ₽1,433,887 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 26 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 700 Ne 26th Terrace #2602 |
|---|---|
| Area | 2320 |
| Subdivision | Missoni Baia |
| Development | Missoni Baia |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Game Room, Playground, Pool, Hobby Room |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | None, Other, Bayfront |
| Has Pool | Yes |
| Pool | Other |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Game Room, Playground, Pool, Hobby Room |
| Security | Gated with Guard, Key Card Entry, Lobby - Attended, Security Patrol |
| Guest House | No |
Interior
| Fireplace | No |
|---|
Exterior
| Windows | Blinds |
|---|---|
| Front Exposure | East |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0132301120670 |
Listing Details
| Office | Douglas Elliman |
|---|
