About 6820 Sw 77th Terrace
Ideally situated in the highly sought-after Mango Terrace neighborhood of South Miami, this updated 2-bedroom, 1-bath single-family home sits on an oversized lot. Offering a cozy yet comfortable living space, it’s perfect for individuals or a small family. The newly renovated kitchen and bathroom enhance the home’s modern appeal, while the spacious utility room and enclosed side terrace add to its functionality. The expansive outdoor area is ideal for relaxation or entertaining. Residents will appreciate the prime location, offering swift access to US1, major highways, Dadeland Mall, South Miami’s lively dining and shopping district, scenic parks, and the University of Miami.
Features of 6820 Sw 77th Terrace
| MLS® # | A12092623 |
|---|---|
| USD | $3,400 |
| CAD | $4,809 |
| CNY | 元22,825 |
| EUR | €2,985 |
| GBP | £2,565 |
| RUB | ₽286,917 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.22 |
| Year Built | 1952 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 6820 Sw 77th Terrace |
|---|---|
| Area | 2400 |
| Subdivision | WEST LARKIN PARK |
| City | South Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached Carport, Covered, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Security | Key Card Entry, Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Other, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds, Other |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Ludlam |
|---|---|
| Middle | South Miami |
| High | South Miami |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0940350130100 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
