About 1900 N Bayshore Drive #2717
Enjoy stunning bay and Miami Beach views from this beautiful 1bed, 1 bath residence in Edgewater. The open concept layout features a European style kitchen with sleek countertops, stainless steel appliances and in unit washer and dryer. Quantum on the Bay offers exceptional amenities, including two resort style pools, fitness center, theater room, club room, billiards room 24 hour security and more. Ideally located directly across from Margaret Pace Park and Biscayne Bay, with restaurants, cafes, shops, within walking distance. Nearby attractions Frost Meseum, Keseya Center, Wynwood, Design Districkt, Downtown, Brickell, South Beach and other attractions. Easy to show, contact listing agent.
Features of 1900 N Bayshore Drive #2717
| MLS® # | A12092560 |
|---|---|
| USD | $388,000 |
| CAD | $548,838 |
| CNY | 元2,604,023 |
| EUR | €340,617 |
| GBP | £293,035 |
| RUB | ₽32,795,584 |
| HOA Fees | $703 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 27 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 1900 N Bayshore Drive #2717 |
|---|---|
| Area | 2320 |
| Subdivision | QUANTUM ON THE BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Business Center, Community Room, Heated Pool, Kitchen Facilities, Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, On Street, Valet |
| # of Garages | 1 |
| View | Other, Water, Bay, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | High Rise |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Business Center, Community Room, Heated Pool, Kitchen Facilities, Lobby, Maintenance |
| Security | Closed Circuit Camera(s), Fire Sprinkler System, Secured Garage/Parking, Key Card Entry, Other, Smoke Detector(s), Security System, Elevator Secure, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Kitchen Island, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Other |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 44 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Ground, Separate Tub, Other, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 703 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0132310671710 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
