About 717 Espanola Way #207
Striking top floor corner apartment home with windows in every room. Bright and breezy spaces designed for south Florida living. Meticulous details include custom window shades,tile floors, modern kitchen and bath, abundant closets, outdoor sitting area off living room overlooking a lush courtyard. Situated one block from Flamingo Park and historic Espanola Way shops and restaurants, and several blocks to the Beach and Lincoln Road. Among the nicest condo in this beautifully kept boutique building. Be first to view.
Features of 717 Espanola Way #207
| MLS® # | A12092516 |
|---|---|
| USD | $295,500 |
| CAD | $417,994 |
| CNY | 元1,983,219 |
| EUR | €259,413 |
| GBP | £223,175 |
| RUB | ₽24,977,049 |
| HOA Fees | $739 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 717 Espanola Way #207 |
|---|---|
| Area | 2320 |
| Subdivision | ESPANOLA WAY VILLAS CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Management, None |
|---|---|
| Parking | On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit, Exterior Catwalk, Garden Apartment |
| Subdivision Amenities | Management, None |
| Security | Security Fence |
| Guest House | No |
Interior
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
|---|---|
| Heating | None |
| Cooling | Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 739 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0232340860190 |
Listing Details
| Office | Beachfront Realty Inc |
|---|
