About 10735 Nw 75th Street
Remarks: BEAUTIFUL LAKE VIEW AND CORNER TOWNHOUSE. FOUR BEDS, THREE AND A HALF BATH. TILE ON FIRST FLOOR AND WOOD ON SECOND FLOOR AND STAIRS. STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOP AND WOOD CABINETS. TWO CAR GARAGE. WALK DISTANCE TO THE CLUBHOUSE. HUGE PARK ACROSS THE STREET. GRATE LOCATION.
Features of 10735 Nw 75th Street
| MLS® # | A12092414 |
|---|---|
| USD | $4,200 |
| CAD | $5,941 |
| CNY | 元28,195 |
| EUR | €3,687 |
| GBP | £3,169 |
| RUB | ₽354,427 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.06 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 10735 Nw 75th Street |
|---|---|
| Area | 2300 |
| Subdivision | RESERVE AT DORAL EAST |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Hobby Room, Maintained Community, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Other, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Patio/Cluster |
| Subdivision Amenities | Clubhouse, Fitness Center, Playground, Pool, Hobby Room, Maintained Community, Security |
| Security | Gated with Guard, Key Card Entry, Smoke Detector(s), Security Patrol |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530070191530 |
Listing Details
| Office | Unknown Office SEF |
|---|
