About 5050 Nw 7th Street #309
Modern 1-Bedroom, 1-Bath Apartment – Comfort Meets ConvenienceStep into your new home—a bright, stylish 1-bedroom, 1-bath apartment designed for comfort and ease. The open-concept living area features large windows that flood the space with natural light, while the updated kitchen boasts sleek countertops, stainless steel appliances, and ample cabinet space.Your spacious bedroom offers a peaceful retreat with a generous closet, and the modern bathroom features contemporary fixtures for a spa-like feel.Enjoy in-unit laundry, central A/C, and a private balcony perfect for morning coffee or evening relaxation. The community offers secure entry, on-site parking, and is just minutes from shopping, dining, and public transit.Prime Location – Close to parks, cafes, the airport, and major highways for an easy commute.Competitive Rent – Move-in ready and waiting for you!
Features of 5050 Nw 7th Street #309
| MLS® # | A12092307 |
|---|---|
| USD | $1,750 |
| CAD | $2,465 |
| CNY | 元11,733 |
| EUR | €1,534 |
| GBP | £1,318 |
| RUB | ₽147,439 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1973 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5050 Nw 7th Street #309 |
|---|---|
| Area | 2410 |
| Subdivision | 5050 CONDO |
| Development | 5050 Condo |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33126 |
Amenities
| Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Laundry, Management, Pool, Manager On Site, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Detached Garage, Detached, Assigned, Detached Carport, Guest, Garage, Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Laundry, Management, Pool, Manager On Site, Maintained Community |
| Security | Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Security Fence, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
| Front Exposure | East |
School Information
| Elementary | Henry M. Flagler |
|---|---|
| Middle | Kinloch Park |
| High | South Miami |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141061210590 |
Listing Details
| Office | Xcellence |
|---|
