About 3075 Nw 17th Street
NEW CONSTRUCTION IN PROGRESS! Don't miss the opportunity to own a brand-new residence in a centrally located Miami neighborhood. Thoughtfully designed with a modern layout, spacious living areas, contemporary finishes, and today's lifestyle in mind. The home is currently under construction, giving buyers the exciting opportunity to secure a new construction property before completion. Conveniently located near major highways with easy access to Downtown Miami, Brickell, Coral Gables, Miami International Airport, shopping, dining, and entertainment. Estimated completion date to be provided. Renderings and plans are for illustration/reference purposes and may be subject to changes during construction.
Features of 3075 Nw 17th Street
| MLS® # | A12092286 |
|---|---|
| USD | $1,500,000 |
| CAD | $2,121,795 |
| CNY | 元10,067,100 |
| EUR | €1,316,817 |
| GBP | £1,132,868 |
| RUB | ₽126,787,050 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3075 Nw 17th Street |
|---|---|
| Area | 2310 |
| Subdivision | KENSINGTON |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33125 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Roof | Other |
|---|---|
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Kensington Park |
|---|---|
| Middle | Citrus Grove |
| High | Miami Jackson |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | 0104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131330330120 |
Listing Details
| Office | Luxe Properties |
|---|
