About 1114 Nw 76th Street
Beautifully renovated & fully furnished 4BR/2.5BA, 2-story single-family home with 1,904 SF of living area on a 5,500 SF lot. Features impact windows, approx. 2022 roof, updated finishes, new appliances, Samsung refrigerator, washer & dryer. Upper-level suite offers a private entrance, kitchenette & full bath and is currently leased at $1,350/month through July 2027, providing immediate rental income. Enjoy a fenced backyard with green space, room for a gazebo, storage shed, outdoor lighting and decorative gated entrance with keypad access. Exceptional parking with up to 7 spaces plus street parking. Conveniently located near Miami Shores, Midtown and the Design District, with easy access to major highways, restaurants, shopping and everything Miami has to offer. Public records reflect RU-2 / 5700 Duplexes-General zoning, offering potential future redevelopment opportunities; buyer to verify permitted uses. Move-in ready, income-producing and full of future potential!
Features of 1114 Nw 76th Street
| MLS® # | A12092240 |
|---|---|
| USD | $585,000 |
| CAD | $824,002 |
| CNY | 元3,922,308 |
| EUR | €512,796 |
| GBP | £440,509 |
| RUB | ₽49,286,660 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.13 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1114 Nw 76th Street |
|---|---|
| Area | 2310 |
| Subdivision | STEPHEN MANOR |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33150 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking | Driveway, On Street, Garage, Attached Garage, Attached |
| # of Garages | 7 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Unit | Studio |
| Subdivision Amenities | Street Lights |
| Security | Fire Sprinkler System, Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | 2 Master Baths, Master Bdrm - Ground, Separate Shower |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Liberty City (Miami-Dade) |
|---|---|
| Middle | Brownsville |
| High | Miami Northwestern |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | 5700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3031110352370 |
Listing Details
| Office | Miami Business Brokers |
|---|
