About 9735 Nw 49th Terrace #414
Completely remodeled 2/2 in The Greens at Doral, featuring the largest model in the community with high ceilings and a private upstairs master suite. The unit offers an updated kitchen with quartz countertops, stainless steel appliances, and a wine refrigerator. Enjoy lake and golf course views from the unit. Gated community with pools, clubhouse, gym, and tennis courts. Conveniently located near Publix, Starbucks, Shoma Bazaar, restaurants, and major roadways.
Features of 9735 Nw 49th Terrace #414
| MLS® # | A12091987 |
|---|---|
| USD | $3,200 |
| CAD | $4,526 |
| CNY | 元21,482 |
| EUR | €2,809 |
| GBP | £2,415 |
| RUB | ₽270,040 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 9735 Nw 49th Terrace #414 |
|---|---|
| Area | 2300 |
| Subdivision | THE GREENS AT DORAL CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Sewer Available |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Pool |
| Security | Gated with Guard, Key Card Entry, Security Fence |
| Guest House | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Front Exposure | South |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530200574140 |
Listing Details
| Office | Onyx Doral Realty Corp |
|---|
