About 5461 W 24th Avenue #18
*United States Bankruptcy court ordered sale* 15 Day Closing and Cash offers only, Subject to Court Approval. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. List price is from 2026 Market Value from Miami Dade County Property Appraiser records. Must be bought with (7481 Northwest 179th Street, Hialeah (DADE MKT $309,924) & (835 Northeast 212th Terrace Unit 3, Miami (DADE MKT $309,924). Photos and video available for each. First Floor, patio & yard, Dining/Living Floorplan, storage.
Features of 5461 W 24th Avenue #18
| MLS® # | A12091977 |
|---|---|
| USD | $188,384 |
| CAD | $265,723 |
| CNY | 元1,264,584 |
| EUR | €165,626 |
| GBP | £142,399 |
| RUB | ₽16,016,445 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 5461 W 24th Avenue #18 |
|---|---|
| Area | 2200 |
| Subdivision | LAS VILLAS SEGOVIA CONDO |
| City | Hialeah |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33016 |
Amenities
| Parking | Assigned, Guest |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Garden Apartment |
| Security | Security Fence |
| Guest House | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | CBS |
School Information
| Elementary | Ben Sheppard |
|---|---|
| Middle | Palm Springs (Miami-Dade) |
| High | Hialeah Gardens |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0420342230860 |
Listing Details
| Office | Keller Williams Dedicated Professionals |
|---|
