About 22811 Sw 88th Place #6-22
Wonderful 3-bedroom, 2.5-bathroom corner townhouse in a prime location. This well-maintained two-story residence is in excellent condition and offers a bright, spacious layout with an open-concept kitchen, expansive living and dining areas, and beautiful garden views. Enjoy the convenience of a full-size washer and dryer inside the unit. A rare opportunity to own a charming and move-in-ready home that combines comfort, functionality, and an exceptional location. Rented for $2450 per month.
Features of 22811 Sw 88th Place #6-22
| MLS® # | A12091966 |
|---|---|
| USD | $330,000 |
| CAD | $466,769 |
| CNY | 元2,215,356 |
| EUR | €289,702 |
| GBP | £249,000 |
| RUB | ₽27,847,842 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Style | Other |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 22811 Sw 88th Place #6-22 |
|---|---|
| Area | 2600 |
| Subdivision | THE COURTS AT BAYSHORE I |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33190 |
Amenities
| Amenities | Basketball Court, Playground, Tennis Court(s), Maintenance |
|---|---|
| Parking Spaces | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Basketball Court, Playground, Tennis Court(s), Maintenance |
| Security | Other |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Block |
School Information
| Elementary | Dr. Edward L. Whigham |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3660160220660 |
Listing Details
| Office | Optimar International Realty |
|---|
