About 1075 W 68th Street #311
This gutted 3-bedroom, 2-bathroom apartment offers 1,145 square feet and is ready for a complete renovation. Bring your vision and make it your own. All-cash buyers only. The property is being sold as is, subject to court approval. The property is being sold as is, subject to court approval. There is currently no special assessment, but the association is meeting to discuss a possible future assessment. Buyers should verify the status directly with the association.
Features of 1075 W 68th Street #311
| MLS® # | A12091893 |
|---|---|
| USD | $215,000 |
| CAD | $302,838 |
| CNY | 元1,441,532 |
| EUR | €188,463 |
| GBP | £161,896 |
| RUB | ₽18,113,901 |
| HOA Fees | $469 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Style | Other |
| Unit Floor | 3 |
| Status | Coming Soon |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 1075 W 68th Street #311 |
|---|---|
| Area | 2200 |
| Subdivision | BOHEME CONDO |
| City | Hialeah |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33014 |
Amenities
| Amenities | Elevator(s), Laundry, Parking, Pool |
|---|---|
| Parking Spaces | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Elevator(s), Laundry, Parking, Pool |
| Security | Key Card Entry, Security Fence |
| Guest House | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Twin Lakes |
|---|---|
| Middle | Palm Springs (Miami-Dade) |
| High | Hialeah-Miami Lakes |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 469 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0420250370480 |
Listing Details
| Office | Phantom Real Estate |
|---|
