About 7911 Sw 7th Place
Welcome home to this spacious 3 BR / 2.5 BA two-story waterfront townhouse on a private cul-de-sac. Offering 1,620 sq. ft. of bright living space, this concrete block home is fully protected with impact windows and doors. The interior features laminate and tile floors throughout, plus a kitchen equipped with premium granite countertops and stainless-steel appliances. Relax on your private backyard patio right on the water with peaceful canal views and extra storage space. The second floor includes a grand primary en-suite with an impressive walk-in closet. Ideally located near schools and commuting routes. Perfect for homeowners or investors!
Features of 7911 Sw 7th Place
| MLS® # | A12091887 |
|---|---|
| USD | $399,000 |
| CAD | $564,397 |
| CNY | 元2,677,849 |
| EUR | €350,273 |
| GBP | £301,343 |
| RUB | ₽33,725,355 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7911 Sw 7th Place |
|---|---|
| Area | 3642 |
| Subdivision | LAUDERDALE NORTH PARK SEC |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit |
| Subdivision Amenities | None |
| Security | None |
| Guest House | No |
Interior
| Appliances | Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | North Lauderdale |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494102090271 |
Listing Details
| Office | Hero Real Estate & Co |
|---|
