About 6702 Sw 152nd Place #28-02
VERY IMPORTANT, FOR ANY ADDITIONAL INFORMATION ABOUT THIS TRANSACTION DO NOT HESITATE TO CALL LISTING AGENT - VILLA AT WESTWING LAKES GARDEN WITH APRIVATE BACKYARD – QUIET NEIGHBORHOOD – WITH A COMMUNITY POOL - THIS IS A CORNER UNIT – TWO (2) ASSIGNED PARKING SPACES NEAR ENTRANCE OF THE VILLA – AREA WITH GOOD TRANSIT COMMUNICATION, SUNSET (72 ST) IN THE SOUTH AND MILLER (56 ST) IN THE NORTH -GREAT LOCATION NEAR SHOPPINGS, RESTAURANTS, AND WEST KENDALL BAPTIST HOSPITAL - IT IS TENANT OCCUPIED - EASY TO SHOW ONLY 24HRNOTICE APPOINTMENT – BEAUTIFUL LAKE VIEW AT FRONT OF THE VILLA - IT IS TENANT OCCUPIED - PLEASE TO SHOW IT 24 Hour Notice. THANK YOU.
Features of 6702 Sw 152nd Place #28-02
| MLS® # | A12091601 |
|---|---|
| USD | $2,500 |
| CAD | $3,536 |
| CNY | 元16,783 |
| EUR | €2,195 |
| GBP | £1,886 |
| RUB | ₽210,969 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 6702 Sw 152nd Place #28-02 |
|---|---|
| Area | 2490 |
| Subdivision | WESTWIND LAKES GARDEN HOM |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Guest |
| Is Waterfront | Yes |
| Waterfront | None, Lagoon |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Unit | Patio/Cluster |
| Subdivision Amenities | Clubhouse, Pool |
| Security | Security Patrol |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Construction | CBS |
|---|---|
| Front Exposure | West |
School Information
| Elementary | Bowman Ashe/Doolin K-8 Academy |
|---|---|
| Middle | Lamar Louise Curry |
| High | John A. Ferguson |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049280170140 |
Listing Details
| Office | Mutual Trust Realty |
|---|
