About 20500 Nw 28th Avenue
*United States Bankruptcy court ordered sale*. 15 Day Closing and Cash offers only, Subject to Court Approval. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. List price is from 2026 Market Value from Miami Dade County Property Appraiser records. Welcome to 20500 NW 28th Ave Miami Gardens, and this single family home, currently used as 2 rental units with 3 bed 2 bath (tax records show 3 bed 1 bath). Corner let, updated Kitchen with white cabinets and quartz countertops, renovated modern bathrooms. Must be purchased w/ 1045 NE 145th St North Miami (Dade Mkt : $395,400) & 2350 NW 104th Ter (Dade Mkt: $338,070). All 70 properties are professionally managed by a 3rd party property management company that you can keep for turkey operation.
Features of 20500 Nw 28th Avenue
| MLS® # | A12091595 |
|---|---|
| USD | $375,779 |
| CAD | $529,304 |
| CNY | 元2,519,523 |
| EUR | €329,398 |
| GBP | £282,964 |
| RUB | ₽31,659,644 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.20 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 20500 Nw 28th Avenue |
|---|---|
| Area | 2110 |
| Subdivision | LAKEWOOD ESTS |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33056 |
Amenities
| Parking | Attached Carport, Driveway, Carport |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | Southeast |
School Information
| Elementary | North County K-8 |
|---|---|
| Middle | Lake Stevens |
| High | Miami Carol City |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3411330111130 |
Listing Details
| Office | Keller Williams Dedicated Professionals |
|---|
