About 8015 Lake Drive #201
Completely remolded 2 bedroom, 2 bath open floor plain condo in much desired City of Doral. Enjoy shopping ,dining with easy access to mayor highways .Property features New kitchen cabinets, new countertops ,new stainless steel appliances and new flooring .This Condo is located on the second floor, with first floor direct entry. This unit also has 2 assigned parking spaces located in front of the entrance door. Community offers tennis courts and basic cable washer. Call Owner for showing instructions.
Features of 8015 Lake Drive #201
| MLS® # | A12091587 |
|---|---|
| USD | $2,500 |
| CAD | $3,526 |
| CNY | 元16,782 |
| EUR | €2,198 |
| GBP | £1,890 |
| RUB | ₽212,551 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1996 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Price Change |
| HOPA | Yes |
Community Information
| Address | 8015 Lake Drive #201 |
|---|---|
| Area | 2300 |
| Subdivision | DORAL COURT CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | Yes |
| Guest House | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530220191400 |
Listing Details
| Office | Maxx and Associates Inc |
|---|
