About 1400 Biscayne Boulevard #502
Unit 502 is a stunning 2-bedroom residence of 1,303 SF featuring floor-to-ceiling windows, beautiful Southeast views of Biscayne Bay and the Miami skyline, Italian cabinetry, and Sub-Zero & Wolf appliances. Enjoy two floors of resort-style amenities, including pools, fitness center, spa, pickleball, cinema, lounges, and Sky Pool Terrace, plus 24/7 valet, security, and concierge. Ideally located near Miami Worldcenter, Wynwood, Brickell, and Miami Beach. Next to the Omni metro mover station "a free to Brickell". 15 mint to Miami Beach and the Airport. Rent includes a designed parking space plus a valet space, internet, water, and free access to all building amenities. Requirements: First, and two months of security, picture ID, proof of funds, and a good credit score. CALL ME FOR TO VISIT this brand new and amazing Miami building.
Features of 1400 Biscayne Boulevard #502
| MLS® # | A12091538 |
|---|---|
| USD | $6,500 |
| CAD | $9,169 |
| CNY | 元43,633 |
| EUR | €5,715 |
| GBP | £4,913 |
| RUB | ₽552,631 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.74 |
| Year Built | 2026 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 5 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1400 Biscayne Boulevard #502 |
|---|---|
| Area | 2320 |
| Subdivision | A S C TR |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Pool, Internet Included |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Pool, Internet Included |
| Guest House | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 57 |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0132310330010 |
Listing Details
| Office | IRG |
|---|
