About 2200 Brickell Avenue #405
Beautiful new building, never been lived in. Spacious floor plan with large living area, separate dining area, kitchen w/ eating area. Beautiful terrace w/ views of bay, tennis courts, and skyline. Amenities are just what you're looking for; kids room, and outdoor kid play area, pool, pickleball, running track, gym and pilates studio. Also available for Rent.
Features of 2200 Brickell Avenue #405
| MLS® # | A12091384 |
|---|---|
| USD | $2,900,000 |
| CAD | $4,102,137 |
| CNY | 元19,463,060 |
| EUR | €2,545,846 |
| GBP | £2,190,211 |
| RUB | ₽245,121,630 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 0 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 2200 Brickell Avenue #405 |
|---|---|
| Area | 2410 |
| Subdivision | 2200 Brickell |
| Development | 2200 Brickell |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Amenities | Elevator(s), Fitness Center, Jogging Path, Picnic Area, Pool, Storage, Business Center, Lobby |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Tennis, Skyline, Bay |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit |
| Subdivision Amenities | Elevator(s), Fitness Center, Jogging Path, Picnic Area, Pool, Storage, Business Center, Lobby |
| Security | Security System, Elevator Secure, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Elevator, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Dual Sinks, Master Bdrm - Sitting, Separate Shower |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Windows | Sliding |
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141390010000 |
Listing Details
| Office | Fortune Christie's International Real Estate |
|---|
