About 601 Ne 36th Street #3105
APARTMENT FEATURING BREATHTAKING CITY AND BAY VIEWS, LUXURY HIGH-RISE CONDOMINIUM, WOOD FLOORS, EUROPEAN KITCHEN TOP-OF-THE-LINE STAINLESS STEEL APPLIANCES. GRANITE COUNTER TOP, FITNESS CENTER WITH SPA, 2 POOLS, BUSINESS CENTER, CLUB ROOMS, SECURITY, VALET PARKING. CLOSE TO AIRPORT, DOWNTOWN MIAMI, MIAMI BEACH. COME AND ENJOY MIDTOWN LIFESTYLE... WILL NOT LAST!!
Features of 601 Ne 36th Street #3105
| MLS® # | A12090771 |
|---|---|
| USD | $530,000 |
| CAD | $749,659 |
| CNY | 元3,557,996 |
| EUR | €465,280 |
| GBP | £399,909 |
| RUB | ₽44,725,322 |
| HOA Fees | $800 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 3,501 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 601 Ne 36th Street #3105 |
|---|---|
| Area | 2320 |
| Subdivision | BLUE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Clubhouse, Picnic Area, Playground, Business Center, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Bay, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | Clubhouse, Picnic Area, Playground, Business Center, Maintenance |
| Security | Closed Circuit Camera(s), Security Guard, Security System, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Trash Compactor |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 34 |
| Master Bedroom | Separate Shower, Separate Tub |
Exterior
| Exterior Features | Barbecue, Other |
|---|---|
| Construction | Block |
| Front Exposure | Northeast |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0132190471300 |
Listing Details
| Office | Related General Realty, LLC. |
|---|
