About 7915 Sw 86th Street #701
WOW! THIS IS A BEAUTIFULLY REMODELED 2 BEDROOM AND 2 BATH UNIT ON FIRST FLOOR IN KINGS CREEK WEST. FRESHLY PAINTED AND FEATURES STYLISH LAMINATE WOOD FLOORS. STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS, AND SLEEK WHITE HARDWOOD CABINETS. WASHER/DRYER COMBO IN KITCHEN. WELL APPOINTED BATHROOMS WITH LARGE CUSTOM CABINETS AND TUBS. COMMUNITY OFFERS LUSHLY LANDSCAPED GROUNDS, SPARKING POOL AND TENNIS COURTS FOR YOUR ENJOYMENT AND RELAXATION. BASIC CABLE AND INTERNET IS INCLUDED BY THE ASSOCIATION. STORAGE UNIT IS INCLUDED. CLOSE TO DADELAND MALL, HOSPITALS, MAJOR ACCESS HIGHWAYS AND METRORAIL. COME MAKE THIS YOUR HOME! DON'T DELAY THIS ONE WILL BE IN HIGH DEMAND.
Features of 7915 Sw 86th Street #701
| MLS® # | A12090762 |
|---|---|
| USD | $2,600 |
| CAD | $3,678 |
| CNY | 元17,450 |
| EUR | €2,282 |
| GBP | £1,964 |
| RUB | ₽219,764 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1976 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Other Restrictions, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7915 Sw 86th Street #701 |
|---|---|
| Area | 2400 |
| Subdivision | KINGS CREEK WEST CONDO BL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143 |
Amenities
| Amenities | Clubhouse, Management, Pool, Manager On Site, Internet Included, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Guest |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Management, Pool, Manager On Site, Internet Included, Maintained Community |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Tub, Master Bdrm - Ground |
Exterior
| Exterior Features | Lighting, Tennis Court(s) |
|---|---|
| Windows | Blinds, Other |
| Construction | Concrete Block - No Stucco |
| Front Exposure | North |
School Information
| Elementary | Kenwood K-8 |
|---|---|
| High | South Miami |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040340230970 |
Listing Details
| Office | Levine Realty, Inc. |
|---|
