About 1401 S Ocean Boulevard #1001
Experience elevated coastal living from this beautifully furnished 10th-floor residence at Emerald Tower in Pompano Beach. This spacious 2-bedroom, 2-bathroom condominium offers a serene retreat with breathtaking panoramic views of the navigable canals, a partial ocean view, and spectacular western vistas overlooking the city. The expansive private balcony provides the perfect setting to enjoy morning coffee, afternoon breezes, or beautiful sunsets in a peaceful and relaxing atmosphere.Offered fully furnished, this residence is thoughtfully prepared for immediate enjoyment—an ideal choice for those seeking a comfortable Florida retreat, a full-time residence, or a tranquil escape by the water. Emerald Tower offers an inviting lifestyle with a dedicated reading area, fitness center, and a spacious social room fully equipped for resident gatherings and special events. For boating enthusiasts, docks may be available and can accommodate boats up to approximately 36 feet, subject to availability and association requirements.A rare opportunity to enjoy the beauty and tranquility of South Florida waterfront living from a desirable high-floor residence. Come experience the views, comfort, and relaxed lifestyle that make this home a special place to call your own.
Features of 1401 S Ocean Boulevard #1001
| MLS® # | A12090693 |
|---|---|
| USD | $545,000 |
| CAD | $770,919 |
| CNY | 元3,657,713 |
| EUR | €478,444 |
| GBP | £411,609 |
| RUB | ₽46,065,962 |
| HOA Fees | $1,193 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Dock Restrictions, Limited # Vehicles, No Corporate Buyer |
| Unit Floor | 10 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1401 S Ocean Boulevard #1001 |
|---|---|
| Area | 3121 |
| Subdivision | EMERALD TOWER CONDO |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Management, Parking, Pool, Storage, Library, Lobby |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Detached Garage, Detached |
| # of Garages | 1 |
| View | Canal, Intracoastal, Ocean |
| Is Waterfront | No |
| Waterfront | Deeded Beach Access |
| Has Pool | No |
| Pets Allowed | No |
| Unit | High Rise |
| Subdivision Amenities | Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Management, Parking, Pool, Storage, Library, Lobby |
| Security | Secured Garage/Parking, Key Card Entry, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
| Master Bedroom | 2 Master Baths, Combo Tub/Shower, Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block, CBS |
| Front Exposure | Northwest |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1193 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494306AK0810 |
Listing Details
| Office | Keller Williams Eagle Realty |
|---|
