About 88 Sw 7th Street #1901
PRISTINE CORNER RESIDENCE AT RISE AT BRICKELL CITY CENTRE FEATURING 2 BEDROOMS 2.5 BATHROMMS, FLOOR-TO-CEILING WINDOWS, AND A SPACIOUS BALCONY. METICULOUSLY MAINTAINED, WITH MODERN FINISHES AND ACCESS TO EXCEPTIONAL AMENITIES, SHOPPING AND DINNING IN THE HEART OF BRICKELL. 15-30 MINUTES DRIVE TO MIAMI INTERNATIONAL AIRPORT, MIAMI BEACH, KEY BISCAYNE, COCONUT GROVE AND CORAL GABLES. COME FOR THE LIFESTYLE. STAY BECAUSE IT FEELS LIKE HOME.
Features of 88 Sw 7th Street #1901
| MLS® # | A12090496 |
|---|---|
| USD | $1,220,000 |
| CAD | $1,725,727 |
| CNY | 元8,187,908 |
| EUR | €1,071,011 |
| GBP | £921,399 |
| RUB | ₽103,120,134 |
| HOA Fees | $2,071 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Lease Restrictions |
| Unit Floor | 19 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 88 Sw 7th Street #1901 |
|---|---|
| Area | 2410 |
| Subdivision | RISE CONDO |
| Development | Brickell CitiCentre |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Basketball Court, Fitness Center, Playground, Parking, Library |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit, High Rise |
| Subdivision Amenities | Basketball Court, Fitness Center, Playground, Parking, Library |
| Security | Other, Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 43 |
| Master Bedroom | Dual Sinks, Separate Shower, Separate Tub |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2071 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141381680080 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
