About 1002 Ne 41st Place
Beautiful 3-bedroom, 2.5-bathroom modern townhouse featuring an additional half bath downstairs, impact windows and shutters for added protection, and a private patio perfect for outdoor living. Situated on a desirable corner lot, this home is move-in ready and offers a comfortable, modern lifestyle.
Features of 1002 Ne 41st Place
| MLS® # | A12090349 |
|---|---|
| USD | $410,000 |
| CAD | $577,506 |
| CNY | 元2,748,968 |
| EUR | €359,395 |
| GBP | £308,732 |
| RUB | ₽34,542,787 |
| HOA Fees | $165 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 1002 Ne 41st Place |
|---|---|
| Area | 2790 |
| Subdivision | FLORIDIAN ISLES SOUTH |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Fitness Center, Other, Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit |
| Subdivision Amenities | Fitness Center, Other, Pool |
| Security | Smoke Detector(s), Security Fence |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | None |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Construction | Block |
School Information
| Elementary | Mandarin Lakes K-8 Academy |
|---|---|
| Middle | Redland |
| High | Homestead |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 1079100190670 |
Listing Details
| Office | Lifestyle International Realty |
|---|
