About 8255 Lake Drive #304
Excellent opportunity to own a beautiful 1-bedroom, 1-bathroom condo at Las Vistas at Doral. This property offers a spacious and functional layout, a private balcony with a pleasant pool view, walk-in closet, and in-unit washer and dryer. Located in a gated community with 24-hour security and excellent amenities, including a pool, BBQ area, tennis court, two fitness centers, and clubhouse. Conveniently situated near restaurants, shopping, FIU, major roadways, and Miami International Airport. A great option for a primary residence, second home, or investment property in one of Doral’s most desirable areas.
Features of 8255 Lake Drive #304
| MLS® # | A12087578 |
|---|---|
| USD | $265,000 |
| CAD | $373,793 |
| CNY | 元1,778,892 |
| EUR | €232,986 |
| GBP | £200,312 |
| RUB | ₽22,530,353 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8255 Lake Drive #304 |
|---|---|
| Area | 2300 |
| Subdivision | LAS VISTAS AT DORAL CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other |
| Security | Other |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530220284770 |
Listing Details
| Office | Ancara Real Estate, LLC. |
|---|
