About 15434 Sw 85th Lane #154
Move in Ready!!! FEELS LIKE MOVING INTO A BRAND-NEW HOME!The perfect combination of modern living in Kendall location! Beautifully remodeled 2-bedroom, 2-bath corner unit offering 948 Sq Ft of living area. Features include: a completely renovated kitchen and bathrooms, brand new stainless steel appliances, porcelain flooring, new lighting, updated electrical and plumbing, and modern finishes throughout. Conveniently located near shopping, dining, with easy access to highways and main roads. Two assigned parking space with ample guest parking available.Moving costs $6,750.Contact LA Aixa Delgado for questions 786 626 2151.
Features of 15434 Sw 85th Lane #154
| MLS® # | A12087200 |
|---|---|
| USD | $2,599 |
| CAD | $3,666 |
| CNY | 元17,447 |
| EUR | €2,285 |
| GBP | £1,965 |
| RUB | ₽220,967 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1977 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV |
| Unit Floor | 2 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 15434 Sw 85th Lane #154 |
|---|---|
| Area | 2490 |
| Subdivision | OLYMPIAN GDN CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Pool |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
School Information
| Elementary | Dante B. Fascell |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049330130540 |
Listing Details
| Office | My Realty Group, LLC. |
|---|
