About 3570 Sw 9th Terrace #9b
Updated apartment in the heart of Miami. Located in a quaint walkable neighborhood just minutes from Mia-International. Easy access to highways and public transportation. Plenty of shops, restaurants, medical facilities and schools in the area. Steps from the beautiful Coral Gables and the famous Versailles restaurant.Renovated kitchen with quartz countertops, new electric range/oven, new impact doors and windows. Easy to see. Highly rentable makes this an excellent investment with solid returns! Tenant Occupied, call listing agent for showing.
Features of 3570 Sw 9th Terrace #9b
| MLS® # | A12086456 |
|---|---|
| USD | $210,500 |
| CAD | $296,919 |
| CNY | 元1,413,044 |
| EUR | €185,070 |
| GBP | £159,116 |
| RUB | ₽17,896,752 |
| HOA Fees | $295 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3570 Sw 9th Terrace #9b |
|---|---|
| Area | 2410 |
| Subdivision | CORAL GARDENS CONDO BLDG |
| Development | Coral Gardens Condo |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33135 |
Amenities
| Amenities | Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Exterior Catwalk, Garden Apartment |
| Subdivision Amenities | Parking, Storage |
| Security | None |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Tub, Other |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Block, Frame |
| Front Exposure | North |
School Information
| Elementary | Auburndale |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 295 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141090571010 |
Listing Details
| Office | London Foster Realty |
|---|
