About 17101 Sw 200th Street
Welcome to luxury living at Cottage Grove MHC! Now offering this brand-new 4-bedroom, 2-bath manufactured home featuring modern comfort and stylish finishes throughout. The spacious primary suite includes an en-suite bath and walk-in closet. Enjoy upgraded entry doors, contemporary bathrooms, and new name-brand appliances. Residents can enjoy resort-style amenities including a clubhouse, swimming pool, and picnic pavilion with grills—perfect for relaxing and entertaining. Come discover the comfort, style, and amenities this beautiful new home has to offer!
Features of 17101 Sw 200th Street
| MLS® # | A12086315 |
|---|---|
| USD | $129,900 |
| CAD | $183,747 |
| CNY | 元871,811 |
| EUR | €114,036 |
| GBP | £98,106 |
| RUB | ₽10,979,759 |
| HOA Fees | $1,445 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 91.97 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Price Change |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 17101 Sw 200th Street |
|---|---|
| Area | 2690 |
| Subdivision | COTTAGE GROVE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33187 |
Amenities
| Amenities | Picnic Area, Pool, Maintained Community |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Picnic Area, Pool, Maintained Community |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Closet Cabinetry |
|---|---|
| Appliances | Disposal, Electric Range, Microwave, Other, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Roof | Other |
| Front Exposure | Southwest |
School Information
| Elementary | Redland |
|---|---|
| Middle | Redland |
| High | South Dade |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | 9000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1445 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3069060020010 |
Listing Details
| Office | EXP Realty, LLC |
|---|
