About 2920 Pierce Street #12
Bright and spacious ground-floor 1-bedroom, 1-bathroom unit featuring ample natural light, a designated parking spot, and an on-site laundry facility. Water, sewer, trash, and FPL are included in the rent. Conveniently located near major highways, dining venues, shopping, parks, Downtown Hollywood, and Hollywood Beach, offering easy access to everyday amenities and entertainment.
Features of 2920 Pierce Street #12
| MLS® # | A12086219 |
|---|---|
| USD | $1,350 |
| CAD | $1,910 |
| CNY | 元9,063 |
| EUR | €1,185 |
| GBP | £1,019 |
| RUB | ₽113,923 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.47 |
| Year Built | 1992 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 2920 Pierce Street #12 |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD LITTLE RANCHES |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | Laundry |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Laundry |
| Security | Fire Alarm, Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Range, Other, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block, CBS |
|---|
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514216026030 |
Listing Details
| Office | Compass Florida, LLC |
|---|
