About 300 Madeira Avenue #304
Updated 2-bedroom, 1-bathroom unit featuring laminate wood flooring and black and stainless steel appliances, including a dishwasher. The unit includes one assigned parking space in a secured, gated area.Ideally located at the corner of Madeira Avenue and Salzedo Street, within walking distance of Miracle Mile, shops, restaurants, theaters, and more. Washer and dryer facilities are available in the building.Available for immediate occupancy.
Features of 300 Madeira Avenue #304
| MLS® # | A12085595 |
|---|---|
| USD | $2,300 |
| CAD | $3,240 |
| CNY | 元15,421 |
| EUR | €2,016 |
| GBP | £1,732 |
| RUB | ₽193,777 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1969 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 3 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 300 Madeira Avenue #304 |
|---|---|
| Area | 2410 |
| Subdivision | MADEIRA VILLAGE CONDO |
| Development | Madeira Village |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134 |
Amenities
| Amenities | Elevator(s), Laundry, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, On Street, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Laundry, Maintained Community |
| Security | Secured Garage/Parking, Key Card Entry, Security Fence |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Coral Gables Preparatory Academy |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0341080980120 |
Listing Details
| Office | My City Realty, Inc. |
|---|
