About 6976 Sw 39th Street #g205
Beautiful 2-bedroom, 2-bath condo in the gated Courtyards at Davie community, ideally located in the heart of Davie! This spacious, move-in-ready residence features two primary suites, each with its own private bath, tile flooring throughout, new appliances, and an in-unit washer and dryer. A dedicated parking space adds everyday convenience. Enjoy community amenities including a multiple social rooms, swimming pool, fitness center, tennis court, volleyball court and more. Excellent location near Nova Southeastern University, Broward College, FAU Davie Campus, shopping, dining, and major highways, with easy access throughout South Florida. Ideal for students, professionals, families, or investors seeking comfort and convenience in a prime Davie location. No rental restrictions, offering excellent flexibility and investment potential.
Features of 6976 Sw 39th Street #g205
| MLS® # | A12085288 |
|---|---|
| USD | $235,000 |
| CAD | $332,419 |
| CNY | 元1,577,602 |
| EUR | €206,303 |
| GBP | £177,352 |
| RUB | ₽19,821,381 |
| HOA Fees | $837 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6976 Sw 39th Street #g205 |
|---|---|
| Area | 3780 |
| Subdivision | COURTYARDS AT DAVIE CONDO |
| Development | COURTYARDS AT DAVIE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Maintenance |
| Security | Fire Sprinkler System, Security Fence, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Davie |
|---|---|
| Middle | Driftwood |
| High | Hollywood Hills |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 837 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504127BH1330 |
Listing Details
| Office | BHHS EWM Realty |
|---|
