About 10809 Nw 51st Trail
Single family home with 2 car garage in desirable quiet gated community of Piazza Vecchia. Features include 3-bedrooms, 2.5-baths, tile flooring throughout the living areas and laminate wood flooring upstairs, large eat-in kitchen overlooking the family room and outside enjoy two private outdoor spaces: a walled-in patio ideal for relaxing or grilling, plus a unique rooftop terrace. Conveniently located off NW 107th Avenue, just north of NW 41st Street, with easy access to schools, shopping, dining, and major highways.
Features of 10809 Nw 51st Trail
| MLS® # | A12083248 |
|---|---|
| USD | $3,800 |
| CAD | $5,352 |
| CNY | 元25,478 |
| EUR | €3,331 |
| GBP | £2,861 |
| RUB | ₽320,153 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 2000 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 10809 Nw 51st Trail |
|---|---|
| Area | 2300 |
| Subdivision | PIAZZA VECCHIA |
| Development | Piazza Vecchia |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Guest, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Street Lights |
| Security | Key Card Entry, Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Barrel, Spanish Tile |
| Construction | Block |
School Information
| Elementary | Eugenia B. Thomas K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530190380610 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
