About 17002 Nw 10th Street #17002
BRAND NEW ROOF! Spacious 3-bedroom, 2-bath home with a 2-car garage and screen-enclosed patio, located in a peaceful resort-style gated community. Residents enjoy access to exclusive amenities in this well-maintained and sought-after neighborhood, including three swimming pools, tennis courts, basketball courts, a soccer field, volleyball court, fitness center, yoga room, fishing dock, and playground. Guest parking spaces are located directly across from the home, making it easy and convenient for visitors to find available parking. A rare rental opportunity combining space, security, and resort-style living.
Features of 17002 Nw 10th Street #17002
| MLS® # | A12080971 |
|---|---|
| USD | $3,600 |
| CAD | $5,071 |
| CNY | 元24,137 |
| EUR | €3,156 |
| GBP | £2,711 |
| RUB | ₽303,303 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.15 |
| Year Built | 1996 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 17002 Nw 10th Street #17002 |
|---|---|
| Area | 3980 |
| Subdivision | LAKES OF WESTERN PINES RE |
| Development | Pembroke Isles |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33028 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Management, Pool, Tennis Court(s), Manager On Site, Handball, Internet Included, Maintained Community, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Guest, Open, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Management, Pool, Tennis Court(s), Manager On Site, Handball, Internet Included, Maintained Community, Security |
| Security | Gated with Guard, Key Card Entry, Security Patrol |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Separate Tub, Separate Shower |
Exterior
| Exterior Features | Awning(s), Lighting |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block |
| Front Exposure | Northwest |
School Information
| Elementary | Panther Run (Broward) |
|---|---|
| Middle | Silver Trail |
| High | West Broward |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514008092570 |
Listing Details
| Office | Brokers, LLC |
|---|
