About 5300 Cypress Grove Circle
Acreage opportunity in Punta Gorda! Set on approximately 5.52 acres, this one-story masonry home offers 4 bedrooms, 3 full baths, and approximately 2,284 sq ft of living area, plus additional structures bringing the total building area to approximately 4,346 sq ft. The property features an attached garage, fireplace, private pool, well and septic, and an approximately 1,600 sq ft barn, providing excellent space for storage, equipment, hobbies, or other flexible uses. Built in 1993 with a slab foundation and central A/C, the home combines generous interior space with expansive outdoor grounds and multiple structures. A distinctive property for buyers seeking privacy, acreage, space, and versatility in the Punta Gorda area. Schedule your private showing today and explore the possibilities this property offers.
Features of 5300 Cypress Grove Circle
| MLS® # | A12078865 |
|---|---|
| USD | $580,000 |
| CAD | $816,959 |
| CNY | 元3,888,784 |
| EUR | €508,413 |
| GBP | £436,743 |
| RUB | ₽48,865,406 |
| HOA Fees | $1,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5300 Cypress Grove Circle |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | PRAIRIE CREEK PARK |
| County | Other |
| State | FL |
| Zip Code | 33982 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Guest House | No |
Interior
| Appliances | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | East |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RE5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Annually |
| Parcel ID | 402413402001 |
Listing Details
| Office | DC Global Partners |
|---|
