About 3301 Ne 1st #h2702
Spacious and bright 2-bedroom, 2-bath corner residence at Four Midtown, offering 1,263 sq. ft. of living space and a split-bedroom floor plan for added privacy. Located on the 27th floor, this unfurnished residence features an open-concept kitchen, ample closet space, an in-unit washer and dryer, and floor-to-ceiling windows. A standout feature is the expansive L-shaped balcony, accessible from the living area and primary bedroom, offering open city views and partial views of Biscayne Bay. Residents enjoy a community pool, fitness center, yoga room, BBQ area, business center, concierge, and 24-hour security. Ideally located steps from The Shops at Midtown and minutes from Wynwood, the Miami Design District, Edgewater, Miami Beach, Downtown, Brickell, and Miami International Airport. Annual lease
Features of 3301 Ne 1st #h2702
| MLS® # | A12076769 |
|---|---|
| USD | $4,500 |
| CAD | $6,338 |
| CNY | 元30,172 |
| EUR | €3,945 |
| GBP | £3,389 |
| RUB | ₽379,128 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 27 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3301 Ne 1st #h2702 |
|---|---|
| Area | 2310 |
| Subdivision | Four Midtown Miami Condo |
| Development | Four Midtown Miami C |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Pool |
| Security | Fire Sprinkler System, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 32 |
Exterior
| Windows | Blinds |
|---|---|
| Front Exposure | West |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131250841110 |
Listing Details
| Office | EXP Realty LLC |
|---|
