About 2883 Sw 32nd Court #-
Electricity, water, landscaping maintenance, internet & pest control are all included in the rent. Ideally situated in the heart of one of the area’s most desirable neighborhoods, this charming studio places you just moments from the vibrant shops, acclaimed restaurants, entertainment & popular hotspots of Coconut Grove. Enjoy effortless access to grocery stores, convenient Tri-Rail station, and everything you need for a comfortable, connected lifestyle. Thoughtfully designed with a cozy yet stylish layout, the residence may be beautifully furnished as shown and curated with tasteful décor, creating a warm, sophisticated, and truly move-in-ready home. Whether you're seeking comfort, convenience, or a stylish urban retreat, this studio-apartment is the perfect place to call home. Call now!!
Features of 2883 Sw 32nd Court #-
| MLS® # | A12075009 |
|---|---|
| USD | $2,000 |
| CAD | $2,829 |
| CNY | 元13,423 |
| EUR | €1,756 |
| GBP | £1,510 |
| RUB | ₽169,049 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1936 |
| Type | Rental |
| Sub-Type | Efficiency |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2883 Sw 32nd Court #- |
|---|---|
| Area | 2410 |
| Subdivision | AVALON SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | Internet Included |
|---|---|
| Utilities | Sewer Available |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Garden Apartment, Studio |
| Subdivision Amenities | Internet Included |
| Guest House | No |
Interior
| Appliances | Dryer, Disposal, Electric Range, Microwave, Washer |
|---|---|
| Heating | Zoned |
| Cooling | Ceiling Fan(s), Zoned |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141160170130 |
Listing Details
| Office | BHHS EWM Realty |
|---|
