About 1220 Sw 139th Avenue
Lovely and spacious home situated on a generous 6,000 s/f lot with a convenient circular driveway. This well-designed residence offers 5 bedrooms and 4 bathrooms across 2,370 total s/f, providing plenty of space for comfortable living and entertaining. Ideally located in a desirable Miami neighborhood, the property is close to a variety of shopping centers, restaurants, schools, parks, and everyday amenities. Enjoy convenient access to Florida International University (FIU) and major roadways, making it easy to navigate throughout Miami. Whether you're searching for a place to call home or a promising investment opportunity, this property offers a desirable combination of space, convenience, and location.
Features of 1220 Sw 139th Avenue
| MLS® # | A12071487 |
|---|---|
| USD | $750,000 |
| CAD | $1,060,838 |
| CNY | 元5,034,900 |
| EUR | €658,415 |
| GBP | £565,910 |
| RUB | ₽63,290,550 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1220 Sw 139th Avenue |
|---|---|
| Area | 2490 |
| Subdivision | NYURKA ESTATES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33184 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Zora Neale Hurston |
|---|---|
| Middle | W. R. Thomas |
| High | G. Holmes Braddock |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049100880020 |
Listing Details
| Office | Carmona Realty Group, LLC. |
|---|
