About 601 Ne 23rd Street #ph02
Bright and spacious 3-bedroom, 2-bath residence in the heart of Edgewater, featuring abundant natural light and a comfortable, open layout. Prime location just minutes from the Design District, Wynwood, Midtown, Brickell, Downtown Miami, and Miami Beach, with easy access to dining, shopping, entertainment, and major highways.
Features of 601 Ne 23rd Street #ph02
| MLS® # | A12065995 |
|---|---|
| USD | $4,050 |
| CAD | $5,729 |
| CNY | 元27,181 |
| EUR | €3,555 |
| GBP | £3,059 |
| RUB | ₽342,325 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2012 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 18 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 601 Ne 23rd Street #ph02 |
|---|---|
| Area | 2320 |
| Subdivision | 23 BISCAYNE BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Pool, Manager On Site |
|---|---|
| Parking | Assigned, Covered, Garage Door Opener |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | No |
| Subdivision Amenities | Billiard Room, Elevator(s), Fitness Center, Pool, Manager On Site |
| Security | Building Security, Gated with Guard, Key Card Entry, Security Fence, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Trash Compactor |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0132300900310 |
Listing Details
| Office | LoKation |
|---|
