About 900 Biscayne Boulevard #4410
Bright and spacious residence at 900 Biscayne Blvd featuring a FULLY ENCLOSED DEN offering exceptional flexibility rarely found in similar floor plans. The den can easily function as a second bedroom, nursery, home office, gym, media room of additional storage adapting to your lifestyle needs. The apartment is fully furnished and move-in ready, providing a seamless and convenient living experiencing from day one.Floor-to- ceiling windows provide abundant natural light, while the thoughtfully designed layout maximizes both confort and functionality. Located in one of Downtown Miami's premier luxury buildings with world class amenities, 24 hours concierge, resort style pool, fitness center, spa, theater, business center, and more. Prime location just minutes from Miami WorldCenter, Kaseya Center, Museum Park, Brickell, Wynwood and major highways. An excellent opportunity for tenants seeking extra usable space without compromising luxury, location or convenience.
Features of 900 Biscayne Boulevard #4410
| MLS® # | A12065906 |
|---|---|
| USD | $4,600 |
| CAD | $6,488 |
| CNY | 元30,879 |
| EUR | €4,044 |
| GBP | £3,477 |
| RUB | ₽391,093 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 44 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 900 Biscayne Boulevard #4410 |
|---|---|
| Area | 2320 |
| Subdivision | 900 BISCAYNE BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached Garage, Attached, Assigned, Garage |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Pool |
| Security | Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 63 |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0132310694530 |
Listing Details
| Office | Core Realty Associates, Inc. |
|---|
