About 1620 Pennsylvania Avenue #102
Discover the perfect blend of historic charm and modern convenience in this beautifully furnished 1-bedroom, 1-bath corner residence in the highly sought-after **Les Jardins of South Beach**, one of Miami Beach's most charming Mediterranean-style boutique communities.Located on the first floor, this light-filled corner residence features elegant inlaid wood floors, high ceilings, abundant natural light, and a versatile dining area that easily functions as a home office or den. The updated kitchen is appointed with granite countertops, generous cabinetry, and an in-unit washer and dryer for everyday convenience.One of the home's most desirable features is the **assigned gated parking space located directly outside your back door**, providing rare ease and accessibility in the heart of South Beach.Rental price includes electric, AC, internet, water, sewer, trash.Surrounded by lush tropical landscaping, tranquil courtyards, and beautiful hand-crafted mosaic details, Les Jardins offers a peaceful oasis while Ideally situated just steps from **Lincoln Road**, the **Miami Beach Convention Center**, the **New World Symphony**, and the **Jackie Gleason Theater (The Fillmore Miami Beach)**, this residence is also only **four short blocks from the Atlantic Ocean and Miami Beach's world-famous white sand beaches**. Enjoy effortless access to restaurants, sidewalk cafés, art galleries, cultural venues, shopping, fitness, and year-round entertainment—all within walking distance.
Features of 1620 Pennsylvania Avenue #102
| MLS® # | A12062089 |
|---|---|
| USD | $2,950 |
| CAD | $4,155 |
| CNY | 元19,779 |
| EUR | €2,586 |
| GBP | £2,221 |
| RUB | ₽248,540 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1934 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1620 Pennsylvania Avenue #102 |
|---|---|
| Area | 2320 |
| Subdivision | LES JARDINS OF SOUTH BEAC |
| Development | Nautilus |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Boating, Tennis Court(s), Courtesy Bus, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Boating, Tennis Court(s), Courtesy Bus, Sidewalks, Street Lights |
| Security | Secured Garage/Parking, Key Card Entry, Security Fence, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Built-Up |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0232341760020 |
Listing Details
| Office | Compass Florida, LLC |
|---|
