About 19120 Sw 270th Street
PRICED BELOW APPRAISED VALUE! WE JUST HAD THIS BEAUTY APPRAISED & IT IS OFFICIAL! EXCEPTIONAL CUSTOM BUILT REDLAND ESTATE NOW AVAILABLE! TAX ROLL IS INCORRECT ACCORDING TO APPRAISAL. ACTUAL IS 2735 SQUARE FEET OF GORGEOUS LIVING SPACE UNDER AIR WITH KOI POND WORTH THOUSANDS. THIS SPRAWLING, PRIVATE GATED ESTATE IS METICULOUSLY MAINTAINED & SHOWCASES THOUGHTFUL UPGRADES, & SELF-SUFFICIENT LIVING RARELY FOUND. SPACIOUS INTERIOR FEATURES SOARING CEILINGS, RECENTLY REMODELED KITCHEN WITH CUSTOM WOOD CABINETRY, STAINLESS STEEL APPLIANCES, STUNNING WORKING FIREPLACE IS IN THE SPRAWLING GREAT ROOM WITH SOARING CEILINGS! 2 CABANA BATHROOMS. ADDITIONAL IMPROVEMENTS INCLUDE NEW WATER HEATER, COMMERCIAL-GRADE WATER SOFTENER, GAS RANGE, & ROOFTOP SOLAR PANELS DESIGNED TO KEEP ELECTRIC BILLS LOW. OUTSIDE OFFERS A PRIVATE RETREAT FEATURING A BEAUTIFULLY RESURFACED POOL, CABANA/CHICKI HUT WITH JACUZZI, EXPANSIVE GROUNDS INCLUDE A BEAUTIFUL PINE LAND PRESERVE, PROPANE GAS GENERATOR PROVIDES APPROXIMATELY 10 DAYS OF BACKUP POWER FOR ENTIRE HOME WHICH OFFERS PEACE OF MIND. ADDITIONAL HIGHLIGHTS INCLUDE SPACIOUS DETACHED 2 CAR GARAGE ENHANCED LIGHTING, DEDICATED LAUNDRY ROOM, REINFORCED SAFE ROOM, AND A NEWER SEPTIC SYSTEM. DESIGNED FOR THOSE WHO APPRECIATE PRIVACY, FUNCTIONALITY, AND QUALITY, THIS EXTRAORDINARY PROPERTY OFFERS THE IDEAL COMBINATION OF LUXURY LIVING, ENERGY EFFICIENCY, AND PREPAREDNESS—ALL IN THE HEART OF THE MOST DESIRABLE HIGHLY SOUGHT-AFTER REDLANDS! SELLERS MOTIVATED!
Features of 19120 Sw 270th Street
| MLS® # | A12049402 |
|---|---|
| USD | $1,048,500 |
| CAD | $1,487,035 |
| CNY | 元7,029,354 |
| EUR | €923,100 |
| GBP | £789,525 |
| RUB | ₽88,129,571 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.19 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 19120 Sw 270th Street |
|---|---|
| Area | 2680 |
| Subdivision | GRIGG SUB |
| Development | Redland |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33031 |
Amenities
| Amenities | None |
|---|---|
| Parking | Covered, Detached Carport, Driveway, Garage Door Opener, RV Access/Parking, Garage, Carport, Detached Garage, Detached, Boat Access/Parking |
| # of Garages | 2 |
| View | Garden, Other, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Other, Pool Sweep, Equipment Included |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Central Vacuum, Entrance Foyer, High Ceilings, Walk-In Closet(s), Bedroom Layout - Stacked, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Block, CBS |
| Front Exposure | North |
School Information
| Elementary | Redland |
|---|---|
| Middle | Redland |
| High | South Dade |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | 9000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3068350010010 |
Listing Details
| Office | The Keyes Company |
|---|
