About 746 Nw 208th Way #.
Gated Community, Beautiful and Bright 3 bedrooms, 2.5 bathrooms townhouse. "A" rated Elementary, Middle and High School. Stainless steel appliances and granite counter tops. Storage space under the stairs and outside unit. Washer and dryer inside unit. Screened patio. 2 assigned parking spaces. Monthly rent includes Cable & Wi-Fi. Enjoy Community amenities like Gym, Pool and Tennis courts. Close to US 27 and I-75.
Features of 746 Nw 208th Way #.
| MLS® # | A12040976 |
|---|---|
| USD | $2,950 |
| CAD | $4,155 |
| CNY | 元19,779 |
| EUR | €2,586 |
| GBP | £2,221 |
| RUB | ₽248,540 |
| Last Listing Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.03 |
| Year Built | 1999 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 746 Nw 208th Way #. |
|---|---|
| Area | 3980 |
| Subdivision | MALIBU BAY |
| Development | Malibu Bay |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33029 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Internet Included |
| Security | Key Card Entry, Security Fence |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Tub, Master Bdrm - Upstairs |
School Information
| Elementary | Chapel Trail |
|---|---|
| Middle | Silver Trail |
| High | West Broward |
Additional Information
| Date Closed | September 18th, 2026 |
|---|---|
| Date Listed | July 7th, 2026 |
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 513915083780 |
Listing Details
| Office | LoKation |
|---|
